<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics and the Problem with the &#8220;Top 10&#8243; Report</title>
	<atom:link href="http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html</link>
	<description>Expert Opinion from Search Leaders</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: software for free</title>
		<link>http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html#comment-44124</link>
		<dc:creator>software for free</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1734#comment-44124</guid>
		<description>Does your website have a contact page? I’m having problems locating it but, I’d like to send you an e-mail. I’ve got some ideas for your blog you might be interested in hearing. Either way, great site and I look forward to seeing it expand over time</description>
		<content:encoded><![CDATA[<p>Does your website have a contact page? I’m having problems locating it but, I’d like to send you an e-mail. I’ve got some ideas for your blog you might be interested in hearing. Either way, great site and I look forward to seeing it expand over time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafdaggermonkey</title>
		<link>http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html#comment-41398</link>
		<dc:creator>leafdaggermonkey</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1734#comment-41398</guid>
		<description>I and my guys have been looking at the best thoughts on your web site and at once got a terrible suspicion I had not expressed respect to the web site owner for those secrets. All of the women had been so thrilled to read all of them and have now without a doubt been taking advantage of these things. Appreciation for turning out to be indeed thoughtful and also for deciding on this kind of fine topics millions of individuals are really needing to learn about. Our own sincere apologies for not expressing appreciation to you sooner.</description>
		<content:encoded><![CDATA[<p>I and my guys have been looking at the best thoughts on your web site and at once got a terrible suspicion I had not expressed respect to the web site owner for those secrets. All of the women had been so thrilled to read all of them and have now without a doubt been taking advantage of these things. Appreciation for turning out to be indeed thoughtful and also for deciding on this kind of fine topics millions of individuals are really needing to learn about. Our own sincere apologies for not expressing appreciation to you sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html#comment-40062</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1734#comment-40062</guid>
		<description>Oh,  a great article! No idea how you were able to say this article..it’d take me weeks. Well worth it though, I’d suspect. Have you considered selling ads on your website?</description>
		<content:encoded><![CDATA[<p>Oh,  a great article! No idea how you were able to say this article..it’d take me weeks. Well worth it though, I’d suspect. Have you considered selling ads on your website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Ask, We Answer: Introducing the Analytics MailbagROI Labs &#124; ROI Labs</title>
		<link>http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html#comment-7541</link>
		<dc:creator>You Ask, We Answer: Introducing the Analytics MailbagROI Labs &#124; ROI Labs</dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1734#comment-7541</guid>
		<description>[...] one more question on metrics. I’ve heard you say people should stop paying attention to their “Top 10s” metric. Really? Look at your biggest movers to spot trends before they really [...]</description>
		<content:encoded><![CDATA[<p>[...] one more question on metrics. I’ve heard you say people should stop paying attention to their “Top 10s” metric. Really? Look at your biggest movers to spot trends before they really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hello world!ROI Labs &#124; ROI Labs</title>
		<link>http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html#comment-7540</link>
		<dc:creator>Hello world!ROI Labs &#124; ROI Labs</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1734#comment-7540</guid>
		<description>[...] one more question on metrics. I’ve heard you say people should stop paying attention to their “Top 10s” metric. Really? Look at your biggest movers to spot trends before they really [...]</description>
		<content:encoded><![CDATA[<p>[...] one more question on metrics. I’ve heard you say people should stop paying attention to their “Top 10s” metric. Really? Look at your biggest movers to spot trends before they really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Ask, We Answer: Introducing the Analytics Mailbag &#124; Keyword-Driven</title>
		<link>http://www.acronym.com/keyworddriven/the-problem-with-top-10s-in-analytics.html#comment-7342</link>
		<dc:creator>You Ask, We Answer: Introducing the Analytics Mailbag &#124; Keyword-Driven</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1734#comment-7342</guid>
		<description>[...] one more question on metrics. I’ve heard you say people should stop paying attention to their “Top 10s” metric. Really? Look at your biggest movers to spot trends before they really [...]</description>
		<content:encoded><![CDATA[<p>[...] one more question on metrics. I’ve heard you say people should stop paying attention to their “Top 10s” metric. Really? Look at your biggest movers to spot trends before they really [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

