<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving Time and Money with Conversion Funnel Analysis</title>
	<atom:link href="http://www.acronym.com/keyworddriven/saving-time-and-money-with-conversion-funnel-analysis.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acronym.com/keyworddriven/saving-time-and-money-with-conversion-funnel-analysis.html</link>
	<description>Expert Opinion from Search Leaders</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:49:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sarita Rawat</title>
		<link>http://www.acronym.com/keyworddriven/saving-time-and-money-with-conversion-funnel-analysis.html#comment-5927</link>
		<dc:creator>Sarita Rawat</dc:creator>
		<pubDate>Tue, 11 May 2010 08:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2339#comment-5927</guid>
		<description>very good article. I am very excited by reading this...Thanks...</description>
		<content:encoded><![CDATA[<p>very good article. I am very excited by reading this&#8230;Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savita Bisht</title>
		<link>http://www.acronym.com/keyworddriven/saving-time-and-money-with-conversion-funnel-analysis.html#comment-5827</link>
		<dc:creator>Savita Bisht</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2339#comment-5827</guid>
		<description>Good post with values. Keep it up. Thanks .</description>
		<content:encoded><![CDATA[<p>Good post with values. Keep it up. Thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons from Webtrends Engage 2010 &#124; Keyword-Driven</title>
		<link>http://www.acronym.com/keyworddriven/saving-time-and-money-with-conversion-funnel-analysis.html#comment-4828</link>
		<dc:creator>Lessons from Webtrends Engage 2010 &#124; Keyword-Driven</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2339#comment-4828</guid>
		<description>[...] Ignacio, does a great job of diving into the value of conversion analysis. Be sure to read her take here.) This is an absolutely exciting time to be involved in [...]</description>
		<content:encoded><![CDATA[<p>[...] Ignacio, does a great job of diving into the value of conversion analysis. Be sure to read her take here.) This is an absolutely exciting time to be involved in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
