<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword-Driven &#187; Paid Search</title>
	<atom:link href="http://www.acronym.com/keyworddriven/archive/paid-search/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acronym.com/keyworddriven</link>
	<description>Expert Opinion from Search Leaders</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Features of Highly Successful PPC Ads</title>
		<link>http://www.acronym.com/keyworddriven/5-features-of-highly-successful-ppc-ads.html</link>
		<comments>http://www.acronym.com/keyworddriven/5-features-of-highly-successful-ppc-ads.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:12:18 +0000</pubDate>
		<dc:creator>Reid Strohmeier</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3886</guid>
		<description><![CDATA[Delivering the right ads to the right audience is only half the battle. As you'll see, even with the right audience, there are still traps to avoid. 

Took a look at these examples – taken straight from the SERPs – to uncover exactly what goes into a winning ad.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/5-features-of-highly-successful-ppc-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why Your Great PPC Ads Aren’t Working</title>
		<link>http://www.acronym.com/keyworddriven/3-reasons-why-your-great-ppc-ads-arent-working.html</link>
		<comments>http://www.acronym.com/keyworddriven/3-reasons-why-your-great-ppc-ads-arent-working.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:44:33 +0000</pubDate>
		<dc:creator>Reid Strohmeier</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3727</guid>
		<description><![CDATA[It’s an unfortunate, but all too common, reality: you create a great ad…but it gets delivered to the wrong audience. 

Let's take a look at actual ads to find out what advertisers are doing wrong.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/3-reasons-why-your-great-ppc-ads-arent-working.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adwords Call Metrics: 4 Reasons Why You Need to Test Drive This New Tool</title>
		<link>http://www.acronym.com/keyworddriven/google-adwords-call-metrics-4-reasons-why-you-need-to-test-drive-this-free-new-tool.html</link>
		<comments>http://www.acronym.com/keyworddriven/google-adwords-call-metrics-4-reasons-why-you-need-to-test-drive-this-free-new-tool.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:14:06 +0000</pubDate>
		<dc:creator>Edgar Marin</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3610</guid>
		<description><![CDATA[In the hyper-competitive world of Paid Search, you need every advantage you can get. But with so many companies vying for a limited number of highly visible spots, getting ahead sometimes means getting creative. 

Enter <strong>Google Adwords Call Metrics</strong>: a new free tool that can potentially pump new life into your ads.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/google-adwords-call-metrics-4-reasons-why-you-need-to-test-drive-this-free-new-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantity AND Quality: 5 Ways to Generate Hotter Leads</title>
		<link>http://www.acronym.com/keyworddriven/quantity-and-quality-5-ways-to-generate-hotter-leads.html</link>
		<comments>http://www.acronym.com/keyworddriven/quantity-and-quality-5-ways-to-generate-hotter-leads.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:48:11 +0000</pubDate>
		<dc:creator>Kristen Gonzalez</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3448</guid>
		<description><![CDATA[Increase lead volume and improve lead quality at the same time? Absolutely. 

Read on for five proven ways to turn users into customers. ]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/quantity-and-quality-5-ways-to-generate-hotter-leads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Bid: 4 Other Reasons Why Your PPC Performance is Changing</title>
		<link>http://www.acronym.com/keyworddriven/beyond-the-bid-4-other-reasons-why-your-ppc-performance-is-changing.html</link>
		<comments>http://www.acronym.com/keyworddriven/beyond-the-bid-4-other-reasons-why-your-ppc-performance-is-changing.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:43:00 +0000</pubDate>
		<dc:creator>Reid Strohmeier</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3297</guid>
		<description><![CDATA[It's not always about the money.

Find out which unexpected factors - other than your bids - may be driving your PPC performance.
]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/beyond-the-bid-4-other-reasons-why-your-ppc-performance-is-changing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Bid Management Tools Becoming a Fad?</title>
		<link>http://www.acronym.com/keyworddriven/are-bid-management-tools-becoming-a-fad.html</link>
		<comments>http://www.acronym.com/keyworddriven/are-bid-management-tools-becoming-a-fad.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:47:04 +0000</pubDate>
		<dc:creator>Ryan Mocan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3111</guid>
		<description><![CDATA[Yahoo and Bing are consolidating. Google has all these new functionalities. Do I really need my bid management tool?

Find out what can't be missed when choosing a bid management tool, as well as key points to consider in maintaining an effective PPC campaign.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/are-bid-management-tools-becoming-a-fad.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Yahoo/Bing Merger: 6 Areas You Can’t Afford to Overlook</title>
		<link>http://www.acronym.com/keyworddriven/the-yahoo-bing-merger-6-areas-you-cant-afford-to-overlook.html</link>
		<comments>http://www.acronym.com/keyworddriven/the-yahoo-bing-merger-6-areas-you-cant-afford-to-overlook.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:31:50 +0000</pubDate>
		<dc:creator>Ryan Mocan</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2983</guid>
		<description><![CDATA[The big day is almost here. But are you really ready for the Yahoo/Bing merger?

Don’t get caught off-guard. With only a few weeks to go, it's crucial that you're ready for all aspects of the transition - from account settings and budgets to campaign options and rankings - and we've got the tips to make sure you're covered.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/the-yahoo-bing-merger-6-areas-you-cant-afford-to-overlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding in Paid Search &#8211; Less Is More</title>
		<link>http://www.acronym.com/keyworddriven/branding-in-paid-search-less-is-more.html</link>
		<comments>http://www.acronym.com/keyworddriven/branding-in-paid-search-less-is-more.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:45:50 +0000</pubDate>
		<dc:creator>Julianne Bohl</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1149</guid>
		<description><![CDATA[Most SEM advertisers would probably agree that efficiently executed brand campaigns are fundamental to Client success. With acquisition volume high and cost per acquisition low, we often depend on these brand campaigns to hit aggressive goals.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/branding-in-paid-search-less-is-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Password to Your Brand</title>
		<link>http://www.acronym.com/keyworddriven/the-password-to-your-brand.html</link>
		<comments>http://www.acronym.com/keyworddriven/the-password-to-your-brand.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:58:43 +0000</pubDate>
		<dc:creator>Julianne Bohl</dc:creator>
				<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1229</guid>
		<description><![CDATA[I tell my mom I’m going to a UES event and she’s clueless. I tell my co-worker and he appropriately presumes I’m heading uptown. My roommate, though, knows this means shoe shopping.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/the-password-to-your-brand.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SES Toronto 2009 Starts Monday</title>
		<link>http://www.acronym.com/keyworddriven/ses-toronto-2009-starts-monday.html</link>
		<comments>http://www.acronym.com/keyworddriven/ses-toronto-2009-starts-monday.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:15:28 +0000</pubDate>
		<dc:creator>Jenny Halasz</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1552</guid>
		<description><![CDATA[Here at Acronym, we’re gearing up for <a href="http://www.searchenginestrategies.com/toronto/">SES Toronto</a> next week! The conference, which runs from June 8-10, is in its 6th year as part of the Search Engine Strategies series. And we’re especially excited to be sending two delegates to this year’s show! ]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/ses-toronto-2009-starts-monday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

