<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword-Driven &#187; Newsletter</title>
	<atom:link href="http://www.acronym.com/keyworddriven/archive/newsletter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acronym.com/keyworddriven</link>
	<description>Expert Opinion from Search Leaders</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arbitrage is Back, but Is It Right for Your Business?</title>
		<link>http://www.acronym.com/keyworddriven/arbitrage-is-back-but-is-it-right-for-your-business.html</link>
		<comments>http://www.acronym.com/keyworddriven/arbitrage-is-back-but-is-it-right-for-your-business.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:04:49 +0000</pubDate>
		<dc:creator>Ben Hillegeist</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3162</guid>
		<description><![CDATA[After five years of being out of the online sphere, SEM/Click Arbitrage is making its way back in. Take a look at some of the questions you should consider when considering if Arbitrage is a right move for your business.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/arbitrage-is-back-but-is-it-right-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons NOT to Pre-order the Logitech Revue for Google TV</title>
		<link>http://www.acronym.com/keyworddriven/top-5-reasons-not-to-pre-order-the-logitech-revue-for-google-tv.html</link>
		<comments>http://www.acronym.com/keyworddriven/top-5-reasons-not-to-pre-order-the-logitech-revue-for-google-tv.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:54:10 +0000</pubDate>
		<dc:creator>Jenny Halasz</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3160</guid>
		<description><![CDATA[Sure, Google TV is a great idea, but do you need to jump in right now? 

Read on for reasons not to pre-order the Logitech device.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/top-5-reasons-not-to-pre-order-the-logitech-revue-for-google-tv.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Content is King: 8 Ways to Build Link Bait</title>
		<link>http://www.acronym.com/keyworddriven/content-is-king-8-ways-to-build-link-bait.html</link>
		<comments>http://www.acronym.com/keyworddriven/content-is-king-8-ways-to-build-link-bait.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:31:37 +0000</pubDate>
		<dc:creator>Tim Spektor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2951</guid>
		<description><![CDATA[When it comes to link building, it's crucial to take the time to develop content that matters; don’t rush into short-term tactics that may do more harm than good. Of course, putting together good content is much easier said than done, but it doesn't need to be anything overwhelming.

Read on for 8 tips on how to create compelling content that garners valuable deep links for your website.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/content-is-king-8-ways-to-build-link-bait.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“Social” Studies for Smarter Employees</title>
		<link>http://www.acronym.com/keyworddriven/social-studies-for-smarter-employees.html</link>
		<comments>http://www.acronym.com/keyworddriven/social-studies-for-smarter-employees.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:31:20 +0000</pubDate>
		<dc:creator>Michael Bruh</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2958</guid>
		<description><![CDATA[We all know the benefits of using Twitter, especially when it comes to connecting with customers. But what about taking it internal, and using it as a way to better educate employees?

That’s right – it’s time to think of Twitter as a resource, not just a channel of communication. Read on for 8 simple steps for creating a new internal education campaign through social media.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/social-studies-for-smarter-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Search: The Big Little Secret Inside Your Website</title>
		<link>http://www.acronym.com/keyworddriven/internal-search-the-little-secret-inside-your-website.html</link>
		<comments>http://www.acronym.com/keyworddriven/internal-search-the-little-secret-inside-your-website.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:15:19 +0000</pubDate>
		<dc:creator>Tami Dalley</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2813</guid>
		<description><![CDATA[At first glance, you’ve got all the trademarks of an online superstar: your PPC ads drive quality clicks; your SEO efforts deliver high rankings; and your web analytics have turned you into even more of a powerhouse.

But oops, you’ve overlooked that little box in the corner of your site. That’s right – find out why you can’t afford to ignore internal search.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/internal-search-the-little-secret-inside-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Squatting” is Not a Social Media Strategy</title>
		<link>http://www.acronym.com/keyworddriven/squatting-is-not-a-social-media-strategy.html</link>
		<comments>http://www.acronym.com/keyworddriven/squatting-is-not-a-social-media-strategy.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:15:13 +0000</pubDate>
		<dc:creator>Tim Spektor</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2806</guid>
		<description><![CDATA[Companies know they should be doing something on Twitter and Facebook. Problem is, they don’t always know what that something is. Well, we have news for you: passively “existing” on social media networks is not a strategy.

Read on for eight ways to make sure your brand isn't just taking up empty space.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/squatting-is-not-a-social-media-strategy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Ways to Create a Smarter Mobile PPC Strategy</title>
		<link>http://www.acronym.com/keyworddriven/5-ways-to-create-a-smarter-mobile-ppc-strategy.html</link>
		<comments>http://www.acronym.com/keyworddriven/5-ways-to-create-a-smarter-mobile-ppc-strategy.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:14:57 +0000</pubDate>
		<dc:creator>Ryan Mocan</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2837</guid>
		<description><![CDATA[Mobile Internet use doubled in the last year alone. With that type of growth, Clients who don’t have a mobile PPC advertising strategy risk losing potential sales and leads.  

But you can’t just jump haphazardly into mobile; like anything else, it’s critical to first understand how customers view and use the medium.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/5-ways-to-create-a-smarter-mobile-ppc-strategy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerging Markets: You Better Have a Plan</title>
		<link>http://www.acronym.com/keyworddriven/emerging-markets-you-better-have-a-plan.html</link>
		<comments>http://www.acronym.com/keyworddriven/emerging-markets-you-better-have-a-plan.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:13:25 +0000</pubDate>
		<dc:creator>Michael Bruh</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2825</guid>
		<description><![CDATA[Move over, megacities. New studies show dramatic increases in the influence of emerging markets around the world. And that means it’s time to adopt a sales and marketing strategy that leverages the new paradigm of “many cities,” rather than only focusing on “megacities.”

Are you ready?]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/emerging-markets-you-better-have-a-plan.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Update: Google Instant Unveiled Today</title>
		<link>http://www.acronym.com/keyworddriven/google-instant-unveiled-today.html</link>
		<comments>http://www.acronym.com/keyworddriven/google-instant-unveiled-today.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:41:42 +0000</pubDate>
		<dc:creator>Jenny Halasz</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2787</guid>
		<description><![CDATA[Big news from Google today: Introducing Google Instant, which provides search results faster than ever before. 

How fast? How about as fast you type?

Read on to find out what changes are involved, and what Google Instant means for your SEO, PPC and overall search experience.
]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/google-instant-unveiled-today.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Analytics: Three Keys to a Successful Global Website</title>
		<link>http://www.acronym.com/keyworddriven/the-three-analytics-keys-to-a-successful-global-website.html</link>
		<comments>http://www.acronym.com/keyworddriven/the-three-analytics-keys-to-a-successful-global-website.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:20:01 +0000</pubDate>
		<dc:creator>Tami Dalley</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2673</guid>
		<description><![CDATA[It seems obvious, but it’s worth repeating: search in the US is NOT the same as search around the world. And with nearly 2 billion Internet users in the world, your website needs to be ready to go global.

Going global, however, doesn’t just mean paying attention to the usual suspects, such as new languages and search engines.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/the-three-analytics-keys-to-a-successful-global-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoo-Hoo, Bing-Hoo! Where Are You?</title>
		<link>http://www.acronym.com/keyworddriven/yoohoo-binghoo-where-are-you.html</link>
		<comments>http://www.acronym.com/keyworddriven/yoohoo-binghoo-where-are-you.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:19:55 +0000</pubDate>
		<dc:creator>Jenny Halasz</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2670</guid>
		<description><![CDATA[We all know the Yahoo-Bing alliance is here. What I don’t get is the agency reaction. No one is talking about the impact this alliance is going to have!  Merging Yahoo and Bing data is going to impact your expected ranking, your click through rate, and your conversion rate. I say again, this is serious stuff.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/yoohoo-binghoo-where-are-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominate the Search Engines with Social Media</title>
		<link>http://www.acronym.com/keyworddriven/dominate-the-search-engines-with-social-media.html</link>
		<comments>http://www.acronym.com/keyworddriven/dominate-the-search-engines-with-social-media.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:19:46 +0000</pubDate>
		<dc:creator>Michael Bruh</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2672</guid>
		<description><![CDATA[Social media isn’t just for listening and talking to customers – it’s also a way to dominate the organic search rankings. Michael Bruh explains how.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/dominate-the-search-engines-with-social-media.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say Good-Bye to Yahoo’s Keyword Canonicalization and Match Types!</title>
		<link>http://www.acronym.com/keyworddriven/say-good-bye-to-yahoo%e2%80%99s-keyword-canonicalization-and-match-types.html</link>
		<comments>http://www.acronym.com/keyworddriven/say-good-bye-to-yahoo%e2%80%99s-keyword-canonicalization-and-match-types.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:19:39 +0000</pubDate>
		<dc:creator>Edgar Marin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2675</guid>
		<description><![CDATA[Big changes are on the way for PPC advertisers, thanks to the Yahoo-Bing alliance. Find out what that means for your keywords.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/say-good-bye-to-yahoo%e2%80%99s-keyword-canonicalization-and-match-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Confirms Ranking Change for Single Domains</title>
		<link>http://www.acronym.com/keyworddriven/google-confirms-ranking-change-for-single-domains.html</link>
		<comments>http://www.acronym.com/keyworddriven/google-confirms-ranking-change-for-single-domains.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:19:23 +0000</pubDate>
		<dc:creator>Dan LaTorraca</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2667</guid>
		<description><![CDATA[Google’s latest update opens the door for brands to dominate organic listings like never before. But is the change here to stay?]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/google-confirms-ranking-change-for-single-domains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Latest Facebook Statistics Really Mean for Marketers</title>
		<link>http://www.acronym.com/keyworddriven/what-the-latest-facebook-statistics-really-mean-for-marketers.html</link>
		<comments>http://www.acronym.com/keyworddriven/what-the-latest-facebook-statistics-really-mean-for-marketers.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:23:55 +0000</pubDate>
		<dc:creator>Tami Dalley</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=2584</guid>
		<description><![CDATA[It started in June, when statistics suggested a considerable decline in the number of active Facebook users aged 18 to 44. All of a sudden, the whispers starting getting louder: “People are getting tired of Facebook”; “Facebook isn’t fun to use anymore”; “Privacy issues are forcing the younger crowd to turn away.”

But fast-forward a month.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/what-the-latest-facebook-statistics-really-mean-for-marketers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

