<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword-Driven &#187; Mobile</title>
	<atom:link href="http://www.acronym.com/keyworddriven/archive/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acronym.com/keyworddriven</link>
	<description>Expert Opinion from Search Leaders</description>
	<lastBuildDate>Fri, 14 Oct 2011 01:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Ways to Create a Smarter Mobile PPC Strategy</title>
		<link>http://www.acronym.com/keyworddriven/5-ways-to-create-a-smarter-mobile-ppc-strategy-2.html</link>
		<comments>http://www.acronym.com/keyworddriven/5-ways-to-create-a-smarter-mobile-ppc-strategy-2.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:12:49 +0000</pubDate>
		<dc:creator>acronym</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=4180</guid>
		<description><![CDATA[Google is diving headfirst into location-based social networking, and its latest moves have big SEO implications. 

Find out how to stay ahead of the curve with these 5 tips.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/5-ways-to-create-a-smarter-mobile-ppc-strategy-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social-Mobile Search: An SEO Re-Revolution?</title>
		<link>http://www.acronym.com/keyworddriven/social-mobile-search-an-seo-rerevolution.html</link>
		<comments>http://www.acronym.com/keyworddriven/social-mobile-search-an-seo-rerevolution.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:48:33 +0000</pubDate>
		<dc:creator>Tim Spektor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3444</guid>
		<description><![CDATA[Social media was one thing. Mobile marketing another. But now, the combination of social, mobile and location-based search is changing SEO once again. 

Make sure your brand keeps pace with our five tips.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/social-mobile-search-an-seo-rerevolution.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mobile Device as a Wallet? Global Youth Study Says YES!</title>
		<link>http://www.acronym.com/keyworddriven/the-mobile-device-as-a-wallet-global-youth-study-says-yes.html</link>
		<comments>http://www.acronym.com/keyworddriven/the-mobile-device-as-a-wallet-global-youth-study-says-yes.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:38:40 +0000</pubDate>
		<dc:creator>Michael Bruh</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.acronym.com/keyworddriven/?p=3025</guid>
		<description><![CDATA[The days of your phone being, well, just a phone, might be over. 

New studies show users are ready to use their mobile devices as wallets – and are even willing to pay to do so. Find out what else mobile users are looking for, and what it means for marketers.]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/the-mobile-device-as-a-wallet-global-youth-study-says-yes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Search for the Rest of Us</title>
		<link>http://www.acronym.com/keyworddriven/mobile-search-for-the-rest-of-us.html</link>
		<comments>http://www.acronym.com/keyworddriven/mobile-search-for-the-rest-of-us.html#comments</comments>
		<pubDate>Thu, 21 May 2009 15:00:48 +0000</pubDate>
		<dc:creator>Jenny Halasz</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.keyworddriven.com/?p=1318</guid>
		<description><![CDATA[<div style="float: left; margin-right: 5px; margin-bottom: 5px;"><img src="/images/jenny-halasz-small.jpg" alt="Jenny Halasz"></div>It’s hard to turn around now without someone talking about how great the iPhone is, or how cool the newest application for it is. But did you know that the <a href="http://www.networkworld.com/news/2009/013009-iphone-takes-11-of-the.html">iPhone still only accounts for about 1.1%</a> of the world’s mobile phone market share?  ]]></description>
		<wfw:commentRss>http://www.acronym.com/keyworddriven/mobile-search-for-the-rest-of-us.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

